Call us : +2510911633707 Email : info@iprada.org.et
| 1 | Biomass Production And Nutritional Quality Of Potato Tuber As Affected By Blended Fertilizer (Npsb), Cattle Manure, Vermicompost And Mineral Np In Southwestern Ethiopia | ||
| 2 | Combined Effect Of Plant Spacing And Time Of Earthing Up On Tuber Quality Parameters Of Potato | ||
| 3 | Day Length And Main Stem Number Effects On Yield Components And Tuber Yields Of Potato | ||
| 4 | Determinants Of Manure And Fertilizer Applications In Eastern Highlands Of Ethiopia | ||
| 5 | Determination Of Optimum Nitrogen And Potassium Levels For Potato Production In Central High Lands Of Ethiopia | ||
| 6 | Dry Matter Production And Nutrient Uptake Of Potato As Influenced By N And P Application On Nitosols Of Western Ethiopia | ||
| 7 | Effect Of Blended Npsznb Fertilizer And Cattle Manure Rates On Growth Yield And Quality Of Potato In Awi Zone | ||
| 8 | Effect Of Earthing Up Frequencies And Tuber Seed Form On Yield And Profitability Of Potatoproduction In Bale Highlands | ||
| 9 | Effect Of Farmyard Manure And Mineral Np Fertilizers On Yield Related Traits And Yield Of Potato (Solanum Tuberosum L.) At Areka, Southern Ethiopia | ||
| 10 | Effect Of Integrated Use Of Cattle Manure And Inorganic Fertilizers On Tuber Yield Of Potato In Ethiopia | ||
| 11 | Effect Of Inter And Intra Raw Spacing On Seed Tuber Yield And Yield Components Of Potato | ||
| 12 | Effect Of Inter And Intra Row Spacing On Tuber Yield And Yield Components Of Potato Solanum Tuberosum Lin Guji Zone Southern Ethiopia | ||
| 13 | Effect Of Irrigation Regimes On Yield And Water Use Efficiencies | ||
| 14 | Effect Of Nitrogen And Irrigation On Potato Varieties In West | ||
| 15 | Effect Of Nitrogen And Potassium Application Rates On Nitrogen Use Efficiency And Tuber Minerals Content In Central High Lands Of Ethiopia | ||
| 16 | Effect Of Nitrogen Rates And Irrigation Regimes On Nitrogen Use Efficiency Of Potato In Southwest Ethiopia | ||
| 17 | Effect Of Nitrogen Rates And Irrigation Regimes On Water Use Efficiency Of Selected Potato Varieties In Jimma Zone, West Ethiopia | ||
| 18 | Effect Of Planting Date On Growth And Tuber Yield Of Potato Varieties At Anderacha District Southwestern Ethiopia | ||
| 19 | Effect Of Planting Dates On Late Blight Severity And Tuber Yields Of Different Potato Varieties | ||
| 20 | Effect Of Seed Tuber Size, Inter Row Spacing And Ridging Frequency On The Tuber Yield Of Potato | ||
| 21 | Effect Of Spacing And Fertilizer Dose On Growth And Yield Of Potato Solanumtuberosum L Gudane Variety At West Hararghe Eastern Ethiopia | ||
| 22 | Effects And Economically Feasible Rates Of Nitrogen And Phosphorus Fertilizers On Potato Production For Rainy Season | ||
| 23 | Effects Of Different Rates Of Blended Fertilizers On Growth,Yields And Quality Attributes Of Potato | ||
| 24 | Effects Of Integrated Nutrient Management On Potato Growth Yield And Yield Components At Haramaya Watershed Eastern Ethiopia | ||
| 25 | Effects Of Integrated Nutrient Management On Yield Of Potato And Soil Nutrient Status At Bako West Showa | ||
| 26 | Effects Of Nitrogen And Phosphorus Fertilizer Levels On Yield And Yield Components Of Irish Potato | ||
| 27 | Effects Of Nitrogen And Phosphorus On Potatoes Production In Ethiopia A Review | ||
| 28 | Evaluation Of Leaf Water Relation Traits As Selection Criterion For Developing Drought Resistant Potato Genotypes | ||
| 29 | Growth And Biomass Production In Potato Grown In The Hot Tropics As Influenced By Paclobutrazol | ||
| 30 | Growth And Productivity Of Potato As Influenced By Cultivars And Reproductive Growth Ii. Growth Analysis, Tuber Yield And Quality | ||
| 31 | Growth And Yield Of Potato Cultivars As Influenced By Plant Spacing At Haramaya And Hirna, Eastern Ethiopia | ||
| 32 | Growth Responses Of Potato Grown In A Hot Tropical Lowland To Applied Paclobutrazol 2 Tuber Attributes | ||
| 33 | Growth Responses Of Potato Grown In A Hot Tropical Lowland To Applied Paclobutrazol Shoot Attributes Assimilate Production And Allocation | ||
| 34 | Influence Of Mineral Nitrogen And Potassium Fertilizers On Ware And Seed Potato Production On Alluvil Soil N Eatern Ethiopia | ||
| 35 | Influence Of Nitrogen Rate On Nitrogen Use Efficiency And Quality | ||
| 36 | Influence Of Plant Spacing And Seed Tuber Size On Yield And Quality Of Potato In Central Ethiopia | ||
| 37 | Integrated Application Of Compost And Inorganic Fertilizers For Production Of Potato At Angacha And Kokate In Southern Ethiopia | ||
| 38 | Integrated Application Of Compound Nps Fertilizer And Farmyard Manure For Economical Production Of Irrigated Potato In Highlands Of Ethiopia | ||
| 39 | Integrated Application Of Organic And Blended Mineral Fertilizers Improves Potato Productivity And Income For Smallholder Farmers In Acidic Soils | ||
| 40 | Irish Potato Variety Evaluation At Bule Hora District Of Borena Zone | ||
| 41 | Irish Potato Production In Doyo Gena Woreda | ||
| 42 | Mineral Fertilization Of Potato Crop And Quantitative And Quaitative Characteristics In Southwestern Ethiopia | ||
| 43 | Mitochondrial Dna Assessment Of Phytophthora Infestans Isolates From Potato And Tomato Reveales Unexpected Diversity | ||
| 44 | Npsznb Fertilizer And Cattle Manure Effect On Potato Yield And Yield Components In Awi Zone, Ethiopia | ||
| 45 | Optimum Rates Of Nps Fertilizer Application For Economically Profitable Production Of Potato Varieties At Koga Irrigation Scheme Northwestern Ethiopia | ||
| 46 | Paclobutrazol Induced Leaf Stem And Root Anatomy Modifications In Potato | ||
| 47 | Paclobutrazol-Induced Leaf, Stem, And Root Anatomical Modifications In Potato | ||
| 48 | Participatory Research For Integrated Nutrient Management (Inm) The Case Of Potato Production In Central Highlands Of Ethiopia | ||
| 49 | Performance Of Potato Cultivars And Spacing At Different In Central Highlands Of Ethiopia | ||
| 50 | Phenotypic Stability For Tuber Yield In Elite Potato Genotypes In Eastern Ethiopia | ||
| 51 | Potato Growth And Tuber Quality, Soil Nitrogen And Phosphorus Content As Affected By Different Of Nitrogen Rates Of Nitrogen And Phosphorus At Masha District In Southwes | ||
| 52 | Profitability Of Potato As Affected By Np Nutrition And Variety In Southern Ethiopia | ||
| 53 | Reducing Severity Of Late Blight And Improving Potato Tuber Yield With Pre-Harvest Application Of Calcium Nutrients | ||
| 54 | Response Of Phosphorus Fertilizer Rates And And Plant Spacing For Potato Production On Nitosols In Central Highlands Of Ethiopia | ||
| 55 | Response Of Potato Grown Under Non-Inductive Condition To Pacloburazol Shoot Growth Chlorophyll Content Net Photosynthesis Assimilate Portioning Tuber Yield Dormancy | ||
| 56 | Response Of Potato Grown Under Non-Inductive Condition To Paclobutrazol Shoot Growth Chlorophyll Content Net Photosynthesis Assimilate Partitioning, Tuber Yield Quality And Do | ||
| 57 | Response Of Potato To Blended Nps And Potassium At Bore Southern Ethiopia | ||
| 58 | Response Of Potato To Different Rates Of Nitrogen And Phosphorus Fertilization On Vertisols At Debre Berhan In The Central Highlands Of Ethiopia | ||
| 59 | Response Of Potato To Nitrogen And Phosphorus Fertilizer At Wag Lasta Areas Of Eastern Amhara Ethiopia | ||
| 60 | Response Of Potato To Nitrogen And Phosphorus Fertilizers At Sekota And Lasta Districts Of Eastern Amhara Ethiopia | ||
| 61 | Response Of Potato To Nps Fertilizer Rates And Inter-Row Spacing In Kechi District, South Western Ethiopia | ||
| 62 | Response Of Potato To The Application Of Mineral Nitrogen And Phosphorus Fertilizers Under Irrigation In Dire Dawa, Eastern Ethiopia | ||
| 63 | Response Of Potato Varieties To Nitrogen And And Potassium Fertilizer Rates In Central Highlands Of Ethiopia | ||
| 64 | Response Of Potato Yield And Yield Components To Nitrogen Fertilizer And Planting Density At Haramaya Eastern Ethiopia | ||
| 65 | Responses Of Canopy Growth And Yield Of Potato Cultivars To Weather Dynamics In A Complex Topography Belg Farming Seasons In The Gamo Highlands Ethiopia | ||
| 66 | Review Of Potato Agronomic Research In Central Highlands Of Ethiopia Achievements And Future Prospects | ||
| 67 | Soil And Water Management Practices As A Strategy To Cope With Climate Change Effects In Smallholder Potato Production In The Eastern Highlands Of Ethiopia By Ashenafi Woldesilassie | ||
| 68 | The Effects Of Combined Application Of Cattle Manure And Np Fertilizers On Yield And Nutrient Uptake Of Potato In North-Eastern Ethiopia | ||
| 69 | Yield And Yield Components Of Potato As Influenced By Planting Density And Rate Of Nitrogen Application At Holeta West Oromia Region Of Ethiopia | ||
| 70 | Yield And Yield Components Of Potato As Influnced By Different N And P Fertilization Levels |
Sorry , No posts