Call us : +2510911633707 Email : info@iprada.org.et
| N/O | Title | |
| 1 | Msc Thesis Adoption Of Improved Potato Production Packages Haramaya District, Eastern Hararge Zone,Oromiya Regional State, Ethiopia | |
| 2 | Msc Thesis Adoption Of Improved Potato Varieties And Its Impact On Household Nutrition Evidence From Emba Alaje Woreda Northern Ethiopia | |
| 3 | Msc Thesis Adoption Of Improved Potato Varieties By Smallholder Farmers The Case Of Chilga Woreda North Gonder Zone Amhara Region Ethiopia | |
| 4 | Msc Thesis Assessing The Effect Of Plant Density On Yield Of Irrigated Potato And Analysis Of Input Supply Chains At Adeaberga District | |
| 5 | Msc Thesis Assessment And Management Of Late Blight [Phytophtora Infestans) (Mont.) De Bary] Of Potato (Solanum Tuberosum L.) At Awi Administrative Zone, Amhara Region, Ethiopia | |
| 6 | Msc Thesis Bacterial Wilt Of Potato In South And Central Ethiopia Distribution, Latency And Pathogen Characterization | |
| 7 | Msc Thesis Design And Development Of Tractor Mounted Potato Planter | |
| 8 | Msc Thesis Design Manufacturing And Performance Evaluation Of Potato Grading Machine | |
| 9 | Msc Thesis Determinants Of Adoption Of Improved Potato Variety In Doyogena Woreda, Kembata Tembaro Zone, Southern Ethiopia | |
| 10 | Msc Thesis Determinants Of Adoption Of Improved Potatovarieties By Smallholder Farmers In Shashemene District, West Arsi Zone, Oromia National Regional State, Ethiopia | |
| 11 | Msc Thesis Determinants Of Smallholder Farmers Commercialization Of Potato And Head Cabbage In Kofale District West Arsi Zone Oromia Regional State Ethiopia | |
| 12 | Msc Thesis Determinants Of The Participation Decision Of Smallholder Farmers In Potato Sales In Kofele District, Oromia National Regional State, Ethiopia | |
| 13 | Msc Thesis Determination Of Effective Rates Of Concentration And Frequencies Of Birbira Application For The Management Of Potato Tuber Moth On Potato Under Field Condition | |
| 14 | Msc Thesis Effect Of Blended Npsb Fertilizer And Cattle Manure Rates On Growth, Yield And Quality Of Potato In Seka District, Jimma Zone, Southwest Ethiopia | |
| 15 | Msc Thesis Effect Of Blended Npsznb Fertilizer And Cattle Manure Rates On Growth, Yield And Quality Of Potato At Banja District, Awi Zone, North Western Ethiopia | |
| 16 | Msc Thesis Effect Of Farmyard Manure And Mineral Np Fertilizers On Yield Related Traits And Yield Of Potato At Areka, Southern Ethiopia | |
| 17 | Msc Thesis Effect Of Gibberellic Acid And Cytokinin On Tuberdormancy, And Subsequent Growth And Yield Of Potato At Southeastern Ethiopia | |
| 18 | Msc Thesis Effect Of Integrated Nutrient Management On Potato Growth Yield Yield Components And Physico-Chemical Properties Of Soil Haramaya Watershed Eastern Ethiopia | |
| 19 | Msc Thesis Effect Of Inter And Intra Row Spacing On Seed And Ware Tuber Yield Of Potato At Bako, Western Ethiopia | |
| 20 | Msc Thesis Effect Of Inter And Intra Row Spacing On Yield And Yield Components Of Potato At Ofla Woreda, Northern Ethiopia | |
| 21 | Msc Thesis Effect Of Intercropping, Earthing-Up And Harvesting Periods On The Management Of Sweet Potato Weevil, At Haramaya, Ethiopia | |
| 22 | Msc Thesis Effect Of Intra Row Spacing And Time Of Earthing Up On Yield And Quality Of Potato At Degem Woreda, Central Highlands Of Ethiopia | |
| 23 | Msc Thesis Effect Of Intra-Row Spacing And Nitrogen Fertilizer Rate On Seed Tuber Production Of Potato In Guagsa Shikudad District Northwestern Ethiopia | |
| 24 | Msc Thesis Effect Of Nitrogen And Phosphorus Fertilizer Rates On Yield, Yield Components And Quality Of Potato In North Shewa, Central Highlands Of Ethiopia | |
| 25 | Msc Thesis Effect Of Nitrogen And Phosphorus On Yield And Yield Components Of Potato At Masha Woreda, Southwestern Ethiopia | |
| 26 | Msc Thesis Effect Of Nitrogen And Phosphorus Rates On Growth Yield Yield Components And Quality Of Potato At Dedo South West Ethiopia | |
| 27 | Msc Thesis Effect Of Nitrogen Rates And Irrigation Regimes On Water And Nitrogen Use Efficiencies Of Selected Potato Varieties | |
| 28 | Msc Thesis Effect Of Plant Population And Seed Source On Yield And Quality Of Potato Cultivars At Haramaya District Eastern Ethiopia | |
| 29 | Msc Thesis Effect Of Planting Date On Tuber Yield And Quality Of Potato Varieties At Anderacha District, Southwestern Ethiopia | |
| 30 | Msc Thesis Effect Of Planting Density And Nitrogen Application On Yield And Yield Components Of Potato At Enderta, Southern Tigray, Ethiopia | |
| 31 | Msc Thesis Effect Of Planting Density And Nps Fertilizer Rate On Growth, Yield And Yield Componenets Of Potato At Jimma, South West Ethiopia | |
| 32 | Msc Thesis Effect Of Planting Depth And Time Of Earthing-Up On Potato Yield And Yield Components At Jimma, Southwest Ethiopia | |
| 33 | Msc Thesis Effect Of Planting Time And Fungicide Application Frequency On Severity Of Late Blight Yield, Yield Components And Quality Of Potato At Kulumsa, Southeast Ethiopia | |
| 34 | Msc Thesis Effect Of Seed Tuber Size And Intra Row Spacing On Yield And Quality Of Potato Varieties At Nono Benja, Jimma Zone | |
| 35 | Msc Thesis Effect Of Tuber Planting Depth And Nitrogen Rate On Yield And Yield Related Traits Of Potato At Haramaya And Hirna Eastern Ethiopia | |
| 36 | Msc Thesis Effect Of Variety And Earthing-Up Frequency On Growth, Yield And Quality Of Potato At Bure, North Western Ethiopia | |
| 37 | Msc Thesis Effects Of Blended Nps Fertilizer And Farmyard Manure On Growth Yield And Quality Of Potato (Solanum Tuberosum L.) In Debre Berhan, North Shewa, In Ethiopia | |
| 38 | Msc Thesis Effects Of Blended Npsb Fertilizer Rates And Intra Row Spacing On Yield And Yield Related Traits Of Potato Under Irrigation In Debre Libanos District, Central Highlands Of Ethiopia | |
| 39 | Msc Thesis Effects Of Blended Npsb Fertilizer Rates On Growth Under Irrigation In Degem District, Central Highland Of Ethiopia | |
| 40 | Msc Thesis Effects Of Blended Npsb Fertilizer Rates On Yield And Yield Related Traits Of Potato Varieties In Oda Bultum District Eastern Ethiopia | |
| 41 | Msc Thesis Effects Of Integrated Nutrient Management On Agronomic Performance Of Potato And Fertility Of Nitosol At Bako | |
| 42 | Msc Thesis Effects Of Nps Fertilizer Rate And Irrigation Frequency Dteremination Method On The Growth And Tuber Yield Of Potato In Koga Irrigation Scheme, West Gojjam, North Western Ethiopia | |
| 43 | Msc Thesis Effects Of Planting Depth And Earthing Up Frequencies On Growth Yield And Qualities Of Potato At Dangla District Of Awi Zone Northwestern Ethiopia | |
| 44 | Msc Thesis Effects Of Removal Of Buds And Younger Leaves On Growth Tuber Yield And Quality Of Potato Under Hot Tropical Condition, Humbo, Southern Ethiopia | |
| 45 | Msc Thesis Effects Of Tuber Size On Growth And Yield Of Potato (Solanum Tuberosum L.) Varieties In Farta District Of South Gondar Administrative Zone Amhara Region Ethiopia | |
| 46 | Msc Thesis Estimation Of Spatial Distribution Of Groundwater Recharge And Cropwater Requirement Of Potato In Holetta Watershed Upper Awash River Basin Ethiopia | |
| 47 | Msc Thesis Evaluation Of Agronomic Performance Of Improved And Local Potato Cultivars Grown In Eastern Ethiopia | |
| 48 | Msc Thesis Experimental Studies And Simulation Of Potato Yield Response To Water Stress | |
| 49 | Msc Thesis Factors Affecting Adoption Of Improved Potato Varieties The Case Of Jeldu District, West Shewa Zone Of Oromia National Regional State, Ethiopia | |
| 50 | Msc Thesis Genetic Improvement Of Potato Varieties For Tuber Yield And Associated Traits In Central Ethiopia | |
| 51 | Msc Thesis Genetic Variability And Association Among Tuber Yield And Yield Related Traits Of Potato Genotypes At Adet Northwestern Ethiopia | |
| 52 | Msc Thesis Genetic Variability And Association Of Characters In Some Potato Genotypes In Jimma Zone, Southwest Ethiopia | |
| 53 | Msc Thesis Genetic Variability And Association Of Traits In Drought Tolerant Potato Genotypes In Simada District, North Western Ethiopia | |
| 54 | Msc Thesis Genetic Variability And Correlation Of Yield And Yield Related Characters Of Some Potato Varieties From Ethiopia | |
| 55 | Msc Thesis Genetic Variability Characters Association And Heterosis Of Traits In F1 Progenies Of Potato At Adet North Western Ethiopia | |
| 56 | Msc Thesis Genetic Variability For Yield Related Traits And Reaction To Late Blight In Potato Genotypes At Sinana, South Eastern Ethiopia | |
| 57 | Msc Thesis Genetic Variability In Potato (Solanum Tuberosum L.) Genotypes For Tuber Quality, Yield And Yield Related Traits At Holetta, Central Highlands Of Ethiopia | |
| 58 | Msc Thesis Genetic Variability In Potato Genotypes For Yield Maturity And Late Blight Resistance At Haramaya Eastern Ethiopia | |
| 59 | Msc Thesis Growth, Yield And Yield Components Of Potato (Solanum Tubersum L.) As Influenced By Rates Of Blended Npsb Fertilizer And Farmyard Manure At Gewata District, Kaffa Zone | |
| 60 | Msc Thesis In Vitro Tuberization Of Two Potato Varieties Grown In Southeastern Ethiopia | |
| 61 | Msc Thesis Infestation Status Of Potato Tuber Moth On Seed Potato Around Holetta And Jeldu In Central Highlands Of Ethiopia | |
| 62 | Msc Thesis Influence Of Inorganic Nitrogen And Potassium Fertilizers On Seed Tuber Yield And Size Distribution Of Potato | |
| 63 | Msc Thesis Influence Of Irrigation Scheduling And Nitrogen Rates On The Yield Of Potato At Adet, West Gojam | |
| 64 | Msc Thesis Influence Of Plant Spacing On Seed Tuber Production Of Potato Cultivars Grown In Eastern Ethiopia | |
| 65 | Msc Thesis Influence Of Planting Depth And Intra Row Spacing On Growth, Seed Tuber Yield And Quality Of Potato At Holetta Condition, Central Highlands Of Ethiopi | |
| 66 | Msc Thesis Influence Of Salt Stress On Seed Germination Growth Performance And Yield Of Three Potato Varieties | |
| 67 | Msc Thesis Influence Of Seed Tuber Size And Plant Spacing On Yield And Quality Of Potato In Holetta, Central Ethiopia | |
| 68 | Msc Thesis Integrated Use Of Nps Blended Fertilizer And Cattle Manure For Growth Yield And Quality Of Potato Under Dabo Ghibe, Kebele, Seka Werada Of Jimma Zone, Southwest Ethiopia | |
| 69 | Msc Thesis Molecular And Morphologicalgenetic Diversity Of Potato Clones Conserved In Ethiopia Using Simple Sequence Repeat Markers | |
| 70 | Msc Thesis Morpho-Physiologic Evaluation Of Potato Genotypes For Drought Resistance | |
| 71 | Msc Thesis Participatory Variety Selection And Variability Of Potato Varieties At Jimma Zonne, Southwest Ethiopia | |
| 72 | Msc Thesis Pereformance Of Potato Genotypes For Maturity Late Blight Resistance Yield And Yield Component Traits In East Hararghe Ethiopia | |
| 73 | Msc Thesis Performance Of Seed Producers’ Cooperatives And Technical Efficiency Of Members In Potato Seed Tuber Production The Case Of Haramaya And Kersa Districts, Ethiopia | |
| 74 | Msc Thesis Postharvest Quality Of Potato Cultivars As Influenced By Growing Environment And Storage Period | |
| 75 | Msc Thesis Potato Market Chain Analysis The Case Of Sekela District West Gojjam Zone Amhara National Regional State Ethiopia | |
| 76 | Msc Thesis Potato Productivity Nutrient Use Efficiency And Soil Chemical Property As Influenced By Organic And Inorganic Amendments In Arbegona District Southern Ethiopia | |
| 77 | Msc Thesis Potato Value Chain Analysis In Banja District Awi Zone Of Amhara Region, Ethiopia | |
| 78 | Msc Thesis Potato Value Chain Analysis In Seka Chekorsa District Of Jimma Zone, Ethiopia | |
| 79 | Msc Thesis Potato Value Chain Analysis The Case Of Jeldu District, West Shewa Zone Of Oromia National Regional State, Ethiopia | |
| 80 | Msc Thesis Removal Of Zn Cd And Pb From Aqueous Solution By Chemically Modified Potato Peel | |
| 81 | Msc Thesis Response Of Potato To Different Rates Of Nitrogen And Phosphorus Fertilization On Vertisols At Debre Berhan In The Highlands Of Central Ethiopia | |
| 82 | Msc Thesis Technical Efficiency Of Potato Production By Smallholder Farmers The Case Of Dinsho District Bale Zone Of Oromia Region Ethiopia | |
| 83 | Msc Thesis The Analysis Of Productivity And The Profitability Of Smallholder Potato Growers In Bore District Guji Zone Oromia Region Ethiopia | |
| 84 | Msc Thesis The Effect Of Flower And Fruit Removal On Vegetative Growth And Tuber Yield Of Potato | |
| 85 | Msc Thesis The Effects Of Nitrogen Phosphorus And Potassium Fertilization On The Yield And Yield Components Of Potato Grown On Vertisols Of Mekelle Area, Ethiopia | |
| 86 | Msc Thesis The Impact Of Alternate Furrow Irrigation On Water Productivity And Yield Of Potato At Small Scale Irrigation, Ejere Wereda, West Shoa, Ethiopia | |
| 87 | Msc Thesis Value Chain Analysis Of Potato In Dedo District Of Jimma Zone, Southwest Ethiopia | |
| 88 | Msc Thesis Value Chain Analysis Of Potato Production In Lay Gayint District Of South Gondar Zone, Ethiopia | |
| 89 | Msc Thesis Value Chain Analysis Of Ware Potato The Case Of Tiyo District Arsi Zone Oromia National Regional State Ethiopia | |
| 90 | Msc Thesis Vitro Propagation Of Two Irish Potato Varities Through Lateral Bud Culture | |
| 91 | Phd Dissertation Biochemical, Pathological And Genetic Characterization Of Strains Of Stonia Solanacearum From Ethiopia And Bio Control Of Solanacearum With Bactcrial Antagonists | |
| 92 | Phd Dissertation Economic And Agronomic Analysis Of The Seed Potato Supply Chain In Ethiopia | |
| 93 | Phd Dissertation Effect Of Variety Tolerance Soil Amendment And Biological Control Agents In The Management Of Bacterial Wilt Of Potato Under Field Condition In Chencha, Southern Ethiopia | |
| 94 | Phd Dissertation Evaluation Of Diversity Among Potato (Solanum Tuberosum L.) Cultivars In Ethiopia Based On Morphological Characteristics And Ssr Markers | |
| 95 | Phd Dissertation Genetic Diversity Of Potato For Nitrogen Use Efficiency Under Low Input Conditions In Ethiopia | |
| 96 | Phd Dissertation Genetic Studies Towards Elucidation Of Drought To Tolerance Of Potato | |
| 97 | Phd Dissertation Impact Of Irrigation Access On Potato Production Efficiencyand Rural Households Poverty In East Gojjam Zone Of Ethiopia | |
| 98 | Phd Dissertation In Vitro And Field Evaluation Of Potato Genotypes For Drought And Heat Tolerance In Selected Agro Ecological Areas In Ethiopia | |
| 99 | Phd Dissertation Influence Of Integrated Nutrient Management On Soil Properties And Productivity Of Potato In Masha District South Western Ethiopia | |
| 100 | Phd Dissertation Integrated Management Of Potato Late Blight De Bary With Emphasis On Cultural Control In The Highland Tropics Of Ethiopia | |
| 101 | Phd Dissertation Phosphorus Efficiency Of Potato Genotypes | |
| 102 | Phd Dissertation Production Practices, Growth, Yield, Nutrient Use Efficiency And Processing Attributes Of Potato Efficiency And Processing Attributes Of Potato In Wolaita, Southern Ethiopia | |
| 103 | Phd Dissertation Response Of Potato To Paclobutrazol And Manipulation Of Reproductive Growth Under Tropical Conditions | |
| 104 | Phd Dissertation Stress Biology And Interactions Between Solanum Species And Phytophthora Infestans | |
| 105 | Phd Dissertation The Utilization Of True Potato Seed As An Alternative Method Of Potato Production | |
| 106 | Phd Dissertation Virulence And Population Structure Of Phytophthora Infestans And Management Of Potato Late Blight In Northwestern Ethiopia |
Sorry , No posts